| Speaker | Affiliation | Subject |
|---|---|---|
| Dr. Doug Herthel | Alamo Pintado Equine Medical Center | Welcome |
| Dr. Doug Herthel | Alamo Pintado Equine Medical Center | Utilizing Concentrated and Expanded Cultured Autologous Stem Cells and Growth Factors For Post-Operative Joint Therapy and for Acute Tendon and Ligament Injuries |
| Dr. Christopher Proctor | Alta Orthopedics | Treatment of Tendinopathy with Autologous Bone Marrow Aspirate Injection – Clinical Experience |
| Dr. Jennifer Barrett | Marion duPont Scott Equine Medical Center, Virginia Tech | Characterization of Tendon Progenitor Cells |
| Dr. Allison Stewart | University of Illinois | The Fate of Tendon Derived Progenitor Cells following Intratendinous Injection |
| Dr. Larry Galuppo | UC Davis School of Veterinary Medicine | Use of Regenerative Medicine Technology for Treatment of Deep Digital Flexor Tendon Lesions in Horses |
| Dr. David Frisbie | Colorado State University | Clinical Outcomes of Intra-Articular Stem Cell Therapy |
| Dr. Arnold Caplan | Case Western Reserve University | Mesenchymal Stem Cells – The Local Drug Store |
| Dr. John Peroni | University of Georgia | Allogenic Bone Marrow Derived MSCs: Anti-inflammatory & Immunomodulatory Effects |
| Dr. Alan Nixon | Cornell University | Stem Cell Gene Induced Programming for Musculoskeletal Repair |
| Dr. Van Snow | Private Practioner | Clinical Experience using Celavet Cells in Treating Tendon and Ligament Injuries |
| Dr. Claire Yellowley | UC Davis School of Veterinary Medicine | Hypoxia and Stem Cell Biology |
| Dr. Sean Owens | UC Davis School of Veterinary Medicine | Evaluation of MarrowXpress System for Red Cell Depletion, Volume Reduction & Mononuclear Cell Recovery of Equine Umbilical Cord Blood & Bone Marrow |
| Dr. Dori Borjesson | UC Davis School of Veterinary Medicine | Immunomodulatory Activity of Allogenic Bone Marrow, adipose & Placentally Derived Equine MSCs |
| Dr. Jamie Textor | UC Davis School of Veterinary Medicine | PRP as Regenerative Therapy; Methods of Use and Growth Factor Dynamics |
| Dr. Laurie Goodrich | Colorado State University | Gene Therapy in Regenerative Medicine |
| Dr. Wesley Sutter | Ocala Equine Hospital | Clinical applications of PRP in combination with processed stem cells |
| Dr. Fernando Fierro | UC Davis Medical Center | Role of Growth Factors in Mesenchymal Stem Cell-Mediated Blood Flow Restoration and Bone Repair |
| Dr. Martin Vidal | UC Davis School of Veterinary Medicine | Evaluation of Senescence in Mesenchymal Stromal Cells Isolated from Equine Bone Marrow, Adipose and Umbilical Cord Tissue |
| Dr. Kent Leach | UC Davis Department of Biomedical Sciences | Deployment Vehicles for Stem Cell-Based orthopedic Repair |
| Dr. Dean Betts | University of Western Ontario | Stem Cell Biology in Dogs & Horses; The Quest for Pluripotency |
| Dr. Thomas Koch | University of Guelph | Equine CB MSCs in Bone & Cartilage Engineering |
| Dr. Laurie McDuffee | University of Prince Edward Island | Osteoprogenitor Cell Therapy in an Equine Fracture Model |
| Dr. Christopher Johnson | Woodford Equine Hospital | Clinical Use of Autologous Bone Marrow for Tendon, Ligament, and Joint Therapies |
| Dr. Robert Harman | Vet Stem, Inc. | Clinical Applications Summary of Stem Cell Therapy in over 3,500 Equine Orthopedics Cases |
| Dr. Dennis Clegg | University of California, Santa Barbara | Stem Cell-Derived Ocular Cells for the Treatment of Human Eye Disease |
| Live Demonstration | ||
| Dr. Doug Herthel Dr. Larry Galuppo Dr. Robert Harman |
Bone Marrow Collection / Processing | |
| Small Group / Discussion Sessions | ||
| Subject | Moderator | |
| Practitioners Roundtable | Moderators: Dr. Doug Herthel Dr. Gregory Ferraro |
|
| Laboratory Standards and Regulatory Affairs | Moderator: Dr. Sean Owens |
|
| Clinical Trials Development | Moderator: Dr. Larry Galuppo |
|
| Stem Cell Biology and Basic Research | Moderator: Dr. Dori Borjesson |
|
| Keynote Speaker | ||
| Bill Casner, co-owner of Winstar Farms | A Horseowner’s Views and Experiences with Stem Cell Technology for the Racehorse | |

